Growth and Trend of Publication among Public Universities in Malaysia
Total Publications by Type of Institutions
Total Publications by Public University - Non-RU
Total Publications by Public University - RU
Total Publications by Private University
Growth and Trend of Publication among Type of Institutions in Malaysia
Note: RU=Research University; Non-RU=Non-Research University; MTU=Malaysian Technical University; MCU=Malaysian Comprehensive University; MFU=Malaysian Focused University; MIU=Malaysian Islamic University; APU=All Private University; US=Private University; BU=Branch University; GLU=Government Link University; UC=University College; OTH=Others.
CNCI, Total Publication and Total Citation among Institutions in Malaysia
Note: MRU=Research University; MTU=Malaysian Technical University; MCU=Malaysian Comprehensive University; MFU=Malaysian Focused University; MIU=Malaysian Islamic University; GLU=Government Link University; BU=Branch University; US=Private University; UC=University College; GOV=Government Agency; PRIVATE=Private Agency.
Total Publication by Institution
Based on total publication published from 2017-2021.
Organisation | Type | TP | TC | CNCI | h | CI | %Cited | Doc. in JIF | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
National Metrology Institute of Malaysia | PUBLIC ORGANISATION | 16 | 24 | 0.500 | 3 | 1.500 | 50.00 | 9 | 2 | 1 | 1 | 5 |
Institute Penyelidikan Haiwan | PUBLIC ORGANISATION | 25 | 102 | 0.401 | 6 | 4.080 | 68.00 | 20 | 2 | 3 | 6 | 9 |
Institute Penyelidikan Getah Malaysia | PUBLIC ORGANISATION | 42 | 99 | 0.385 | 5 | 2.357 | 64.29 | 30 | 5 | 5 | 1 | 19 |
Jabatan Hutan Sarawak | PUBLIC ORGANISATION | 55 | 565 | 1.356 | 10 | 10.273 | 74.55 | 52 | 15 | 8 | 20 | 9 |
Infrastructure University Kuala Lumpur (IUKL) | US | 82 | 236 | 0.659 | 8 | 2.878 | 56.10 | 20 | 7 | 6 | 5 | 2 |
Malaysian Rubber Board | PUBLIC ORGANISATION | 86 | 327 | 0.492 | 10 | 3.802 | 72.09 | 68 | 15 | 15 | 5 | 33 |
SIRIM Berhad | PRIVATE ORGANISATION | 87 | 399 | 0.613 | 12 | 4.586 | 66.67 | 44 | 15 | 13 | 5 | 11 |
Help University | US | 124 | 737 | 0.878 | 13 | 5.944 | 71.77 | 57 | 19 | 21 | 11 | 6 |
Pusat Penyelidikan Hutan | PUBLIC ORGANISATION | 131 | 1,751 | 1.665 | 22 | 13.366 | 87.02 | 125 | 67 | 27 | 20 | 11 |
Quest International University Perak | US | 144 | 797 | 0.970 | 15 | 5.535 | 69.44 | 82 | 25 | 25 | 19 | 13 |
Institute Jantung Negara | PRIVATE ORGANISATION | 153 | 790 | 0.782 | 13 | 5.163 | 35.29 | 120 | 82 | 23 | 7 | 8 |
University College of Technology Sarawak | UC | 164 | 2,369 | 1.363 | 26 | 14.445 | 70.12 | 72 | 38 | 16 | 11 | 7 |
Petronas | PRIVATE ORGANISATION | 186 | 1,082 | 0.741 | 16 | 5.817 | 73.12 | 130 | 48 | 52 | 19 | 11 |
MIMOS Berhad | PRIVATE ORGANISATION | 195 | 1,065 | 0.756 | 17 | 5.462 | 58.97 | 68 | 31 | 21 | 12 | 4 |
Institute Penyelidikan Dan Kemajuan Pertanian | PUBLIC ORGANISATION | 209 | 1,640 | 0.685 | 21 | 7.847 | 75.12 | 143 | 48 | 43 | 23 | 29 |
Perdana University | US | 254 | 2,321 | 1.244 | 25 | 9.138 | 81.10 | 203 | 74 | 81 | 32 | 16 |
Asia Pacific University of Technology & Innovation | US | 261 | 1,472 | 0.975 | 19 | 5.640 | 63.22 | 83 | 35 | 26 | 11 | 11 |
Lincoln University College | UC | 280 | 2,252 | 0.735 | 27 | 8.043 | 63.21 | 138 | 39 | 50 | 25 | 24 |
INTI International University | US | 307 | 1,738 | 0.809 | 21 | 5.661 | 70.68 | 132 | 42 | 34 | 32 | 24 |
SEGi University | US | 346 | 1,493 | 0.636 | 17 | 4.315 | 60.98 | 147 | 49 | 37 | 30 | 31 |
Tunku Abdul Rahman University College (TAR UC) | UC | 408 | 1,788 | 0.622 | 19 | 4.382 | 63.48 | 202 | 67 | 59 | 35 | 41 |
Institute Penyelidikan Perhutanan Malaysia | PUBLIC ORGANISATION | 412 | 3,781 | 1.011 | 28 | 9.177 | 73.06 | 320 | 97 | 62 | 67 | 94 |
AIMST University | US | 476 | 3,651 | 0.907 | 28 | 7.670 | 69.33 | 289 | 114 | 89 | 33 | 53 |
Worldfish | PRIVATE ORGANISATION | 500 | 6,304 | 1.883 | 36 | 12.608 | 86.20 | 417 | 289 | 86 | 30 | 12 |
Management Science University | US | 528 | 2,340 | 0.896 | 22 | 4.432 | 63.83 | 211 | 64 | 57 | 57 | 33 |
Mahsa University | US | 537 | 3,788 | 1.148 | 26 | 7.054 | 73.74 | 370 | 141 | 106 | 66 | 57 |
Malaysian Palm Oil Board | PUBLIC ORGANISATION | 696 | 5,075 | 0.652 | 28 | 7.292 | 79.31 | 630 | 194 | 111 | 169 | 156 |
Swinburne University of Technology Sarawak | BU | 713 | 7,806 | 1.386 | 39 | 10.948 | 79.24 | 452 | 229 | 118 | 59 | 46 |
Curtin University Sarawak | BU | 772 | 9,129 | 1.171 | 40 | 11.825 | 79.92 | 479 | 201 | 143 | 98 | 37 |
Agensi Nuklear Malaysia | PUBLIC ORGANISATION | 997 | 14,026 | 1.359 | 53 | 14.068 | 82.35 | 789 | 530 | 151 | 58 | 50 |
Xiamen University Malaysia Campus | BU | 1,045 | 39,859 | 3.959 | 62 | 38.143 | 79.71 | 853 | 467 | 264 | 81 | 41 |
Universiti Pertahanan Nasional Malaysia | MFU | 1,132 | 6,046 | 0.835 | 33 | 5.341 | 61.40 | 429 | 125 | 150 | 67 | 87 |
Universiti Malaysia Kelantan | MFU | 1,141 | 5,803 | 0.839 | 30 | 5.086 | 67.84 | 543 | 164 | 209 | 94 | 76 |
Universiti Pendidikan Sultan Idris | MFU | 1,201 | 6,702 | 0.841 | 40 | 5.580 | 61.62 | 516 | 170 | 155 | 88 | 103 |
Universiti Sains Islam Malaysia | MIU | 1,207 | 4,168 | 0.662 | 27 | 3.453 | 57.91 | 427 | 129 | 135 | 72 | 91 |
Universiti Sultan Zainal Abidin | MIU | 1,494 | 7,914 | 0.954 | 32 | 5.297 | 59.77 | 544 | 181 | 162 | 88 | 113 |
UCSI University | US | 1,498 | 15,502 | 1.288 | 50 | 10.348 | 73.77 | 1,016 | 388 | 312 | 205 | 111 |
University of Kuala Lumpur | GLU | 1,651 | 8,439 | 0.915 | 36 | 5.111 | 63.17 | 677 | 228 | 230 | 123 | 96 |
Multimedia University | GLU | 1,666 | 9,222 | 0.861 | 37 | 5.535 | 67.11 | 732 | 224 | 281 | 146 | 81 |
International Medical University Malaysia | US | 1,742 | 43,765 | 2.533 | 63 | 25.123 | 78.70 | 1,432 | 598 | 441 | 230 | 163 |
Kementerian Kesihatan Malaysia | PUBLIC ORGANISATION | 1,807 | 14,469 | 0.913 | 35 | 8.007 | 63.36 | 1,411 | 412 | 496 | 290 | 213 |
Universiti Tenaga Nasional | GLU | 2,053 | 18,954 | 1.071 | 56 | 9.232 | 68.73 | 1,020 | 384 | 393 | 174 | 69 |
University of Malaysia Sarawak | MCU | 2,192 | 12,025 | 0.864 | 38 | 5.486 | 66.97 | 1,153 | 355 | 372 | 273 | 153 |
Taylor's University | US | 2,345 | 24,480 | 1.505 | 62 | 10.439 | 74.24 | 1,370 | 540 | 486 | 236 | 108 |
Sunway University | US | 2,486 | 23,457 | 1.135 | 59 | 9.436 | 77.19 | 1,889 | 756 | 589 | 254 | 290 |
University of Tunku Abdul Rahman | US | 2,487 | 19,892 | 1.076 | 54 | 7.998 | 71.81 | 1,482 | 520 | 471 | 277 | 214 |
University of Nottingham Malaysia | BU | 2,526 | 30,788 | 1.354 | 70 | 12.188 | 82.42 | 1,903 | 919 | 557 | 302 | 125 |
Universiti Utara Malaysia | MFU | 2,623 | 15,060 | 1.083 | 50 | 5.742 | 60.08 | 664 | 232 | 254 | 115 | 63 |
Universiti Malaysia Sabah | MCU | 2,781 | 17,772 | 0.883 | 43 | 6.391 | 66.38 | 1,590 | 518 | 503 | 331 | 238 |
University Teknikal Malaysia Melaka | MTU | 3,028 | 14,084 | 0.769 | 47 | 4.651 | 52.58 | 948 | 288 | 356 | 156 | 148 |
Universiti Malaysia Terengganu | MFU | 3,201 | 23,619 | 1.084 | 59 | 7.379 | 73.95 | 2,004 | 824 | 577 | 339 | 264 |
University of Malaysia Perlis | MTU | 3,800 | 18,636 | 0.954 | 48 | 4.904 | 62.03 | 1,444 | 522 | 427 | 306 | 189 |
Monash University Sunway | BU | 4,131 | 49,090 | 1.333 | 81 | 11.883 | 79.74 | 3,332 | 1,620 | 1,043 | 445 | 224 |
University of Tun Hussein Onn Malaysia | MTU | 4,357 | 20,600 | 0.986 | 51 | 4.728 | 62.59 | 1,107 | 379 | 377 | 190 | 161 |
Universiti Malaysia Pahang | MTU | 4,870 | 43,603 | 1.110 | 74 | 8.953 | 74.56 | 2,260 | 918 | 729 | 382 | 231 |
International Islamic University Malaysia | MIU | 5,570 | 32,101 | 0.797 | 61 | 5.763 | 62.76 | 2,308 | 913 | 661 | 390 | 344 |
Universiti Teknologi Petronas | GLU | 5,924 | 52,502 | 1.087 | 72 | 8.863 | 78.00 | 3,771 | 1,628 | 1,266 | 578 | 299 |
Universiti Teknologi MARA | MCU | 8,344 | 44,569 | 0.796 | 71 | 5.341 | 57.38 | 3,108 | 1,058 | 971 | 574 | 505 |
Universiti Teknologi Malaysia | MRU | 15,419 | 139,224 | 1.054 | 107 | 9.029 | 72.50 | 8,283 | 3,396 | 2,729 | 1,341 | 817 |
Universiti Putra Malaysia | MRU | 15,442 | 135,784 | 0.954 | 102 | 8.793 | 75.62 | 10,908 | 4,042 | 3,697 | 1,810 | 1,359 |
Universiti Sains Malaysia | MRU | 16,803 | 150,990 | 1.106 | 107 | 8.986 | 71.43 | 9,954 | 3,357 | 3,246 | 1,941 | 1,410 |
Universiti Kebangsaan Malaysia | MRU | 17,197 | 134,891 | 0.968 | 104 | 7.844 | 68.80 | 10,238 | 3,738 | 3,201 | 1,523 | 1,776 |
Universiti Malaya | MRU | 21,246 | 248,412 | 1.274 | 148 | 11.692 | 75.68 | 16,600 | 6,413 | 4,986 | 2,975 | 2,226 |
Note: MRU=Research University; MTU=Malaysian Technical University; MCU=Malaysian Comprehensive University; MFU=Malaysian Focused University; MIU=Malaysian Islamic University; PU=Private University; BU=Branch University; GLU=Government Link University; UC=University College; OTH=Others.
TP=Total Publication; TC=Total Citation; CNCI=Category Normalized Citation Impact; h=h-index; CI=Citation Impact;