Total International Collaborations
82,026
% of International Colaboration
43.4%
Total National Collaborations
37,582
% of National Colaboration
19.9%
Total Institutional Collaborations
63,981
% of Institutional Colaboration
33.9%

Collaboration Countries

Most Collaborating Countries

United Kingdom 10,117
Indonesia 9,595
India 9,194
China 8,544
Australia 8,544
Pakistan 7,990
USA 7,894
Saudi Arabia 7,831
Japan 5,718
Iran 4,817

Academic-Corporate Collaboration (%)

Academic-corporate collaboration trend from 2017 to 2021

International Collaboration (%)

International collaboration trend from 2017 to 2021

List of Collaborating Countries

Country Continent TP TC C/P FWCI
United Kingdom Europe 10,117 254,025 25.1 2.80
Indonesia Asia 9,595 119,347 12.4 1.73
India Asia 9,194 222,483 24.2 2.88
China Asia 8,544 235,580 27.6 3.08
Australia Oceania 8,454 221,511 26.2 2.83
Pakistan Asia 7,990 186,722 23.4 2.81
United States North America 7,894 243,780 30.9 3.35
Saudi Arabia Asia 7,831 182,542 23.3 2.69
Japan Asia 5,718 143,674 25.1 2.62
Iran Asia 4,817 165,499 34.4 3.55
Nigeria Africa 4,809 106,882 22.2 2.41
Iraq Asia 4,693 98,324 21.0 2.52
Taiwan Asia 3,363 124,123 36.9 3.83
South Korea Asia 3,235 140,844 43.5 4.39
Thailand Asia 3,227 66,510 20.6 2.32
Germany Europe 3,011 157,674 52.4 5.51
Bangladesh Asia 2,991 84,772 28.3 3.22
France Europe 2,654 129,107 48.6 5.11
Canada North America 2,622 138,867 53.0 6.06
Singapore Asia 2,543 106,144 41.7 4.49
Italy Europe 2,521 143,232 56.8 6.38
Viet Nam Asia 2,391 94,312 39.4 4.53
Turkey Europe 2,329 112,714 48.4 5.54
Spain Europe 2,248 138,484 61.6 6.96
Egypt Africa 2,172 109,940 50.6 5.91
United Arab Emirates Asia 2,082 80,466 38.6 4.56
New Zealand Oceania 1,802 103,887 57.7 5.76
Brazil South America 1,793 127,886 71.3 7.58
Russian Federation Europe 1,697 107,399 63.3 6.81
Poland Europe 1,671 112,728 67.5 6.98
Czech Republic Europe 1,613 63,025 39.1 4.31
Switzerland Europe 1,584 103,727 65.5 7.06
Netherlands Europe 1,508 104,104 69.0 7.16
Hong Kong Asia 1,385 76,004 54.9 5.61
Portugal Europe 1,380 105,854 76.7 8.12
Sweden Europe 1,321 102,924 77.9 8.09
Belgium Europe 1,313 91,725 69.9 7.18
Jordan Asia 1,309 70,263 53.7 5.88
South Africa Africa 1,298 99,323 76.5 8.04
Greece Europe 1,280 89,499 69.9 7.34
Ireland Europe 1,273 75,557 59.4 6.89
Austria Europe 1,249 80,425 64.4 6.57
Mexico North America 1,160 96,063 82.8 8.40
Qatar Asia 1,153 63,550 55.1 5.99
Finland Europe 1,146 101,840 88.9 9.97
Philippines Asia 1,102 70,893 64.3 7.02
Colombia South America 1,099 97,133 88.4 9.34
Denmark Europe 1,068 86,272 80.8 7.93
Hungary Europe 1,037 50,606 48.8 4.87
Serbia Europe 1,025 88,302 86.1 8.81
Oman Asia 997 28,631 28.7 3.42
Yemen Asia 959 37,804 39.4 4.49
Norway Europe 956 91,374 95.6 10.62
Sri Lanka Asia 934 58,894 63.1 6.34
Romania Europe 933 71,958 77.1 8.61
Bulgaria Europe 873 61,454 70.4 7.15
Georgia Europe 834 39,141 46.9 4.62
Ukraine Europe 792 56,660 71.5 7.79
Lithuania Europe 766 36,127 47.2 5.17
Armenia Asia 753 40,983 54.4 5.28
Belarus Europe 751 30,142 40.1 3.82
Croatia Europe 750 67,459 89.9 9.13
Estonia Europe 726 73,483 101.2 10.16
Brunei Darussalam Asia 716 26,392 36.9 4.10
Ecuador South America 709 55,261 77.9 7.69
Cyprus Europe 662 32,912 49.7 5.13
Chile South America 643 64,285 100.0 10.52
Latvia Europe 575 27,484 47.8 4.55
Libyan Arab Jamahiriya Africa 572 17,466 30.5 3.50
Palestine Asia 553 49,854 90.2 9.29
Algeria Africa 522 48,802 93.5 9.23
Argentina South America 505 68,452 135.5 16.07
Kuwait Asia 504 37,875 75.1 8.85
Sudan Africa 493 5,769 11.7 1.61
Israel Asia 477 71,760 150.4 16.26
Morocco Africa 422 30,494 72.3 6.86
Ghana Africa 373 54,786 146.9 15.18
Slovakia Europe 358 51,766 144.6 14.41
Slovenia Europe 345 34,163 99.0 10.33
Bahrain Asia 308 41,340 134.2 13.57
Nepal Asia 300 50,145 167.2 17.31
Tunisia Africa 298 33,017 110.8 12.81
Ethiopia Africa 293 63,107 215.4 21.30
Kenya Africa 273 56,348 206.4 20.55
Peru South America 259 53,042 204.8 23.02
Kazakhstan Asia 252 32,609 129.4 13.52
Myanmar Asia 228 20,098 88.1 8.62
Azerbaijan Asia 217 12,279 56.6 5.94
Lebanon Asia 199 50,295 252.7 26.50
Cambodia Asia 192 3,918 20.4 1.87
Montenegro Europe 187 7,186 38.4 4.32
Uganda Africa 183 24,664 134.8 14.27
Tanzania Africa 165 36,413 220.7 21.97
Uzbekistan Asia 159 3,246 20.4 2.81
Cameroon Africa 156 49,846 319.5 30.98
Panama North America 132 41,572 314.9 32.73
Afghanistan Asia 126 16,956 134.6 13.08
Macao Asia 111 6,538 58.9 7.41
Puerto Rico North America 110 7,391 67.2 6.30
Zambia Africa 106 25,492 240.5 23.76
Kyrgyzstan Asia 106 47,652 449.5 44.80
Mauritius Africa 102 5,647 55.4 5.76
Costa Rica North America 95 33,004 347.4 34.97
Iceland Europe 85 41,681 490.4 48.81
Botswana Africa 83 11,536 139.0 14.93
Benin Africa 82 38,595 470.7 44.81
Papua New Guinea Oceania 79 2,812 35.6 4.60
Luxembourg Europe 78 43,184 553.6 51.75
Uruguay South America 77 9,449 122.7 12.85
Zimbabwe Africa 76 4,340 57.1 6.79
Rwanda Africa 70 29,069 415.3 42.86
Syrian Arab Republic Asia 68 2,792 41.1 5.42
Fiji Oceania 67 5,426 81.0 6.63
Mozambique Africa 66 40,676 616.3 61.98
Macedonia Europe 64 9,386 146.7 20.29
Bosnia and Herzegovina Europe 62 8,588 138.5 16.07
Namibia Africa 61 16,301 267.2 28.07
Albania Europe 60 6,547 109.1 16.34
Venezuela South America 55 8,436 153.4 13.31
Malawi Africa 54 5,827 107.9 12.28
Mongolia Asia 51 2,448 48.0 4.02
Trinidad and Tobago North America 51 12,176 238.7 22.46
Jamaica North America 47 11,460 243.8 26.55
Laos Asia 47 869 18.5 2.06
Cuba North America 46 6,519 141.7 14.25
Senegal Africa 45 2,076 46.1 4.48
Malta Europe 45 10,301 228.9 25.01
Federated States of Micronesia Oceania 44 32,461 737.8 75.75
Maldives Asia 43 345 8.0 1.32
Côte d'Ivoire Africa 42 7,589 180.7 17.58
Paraguay South America 39 6,248 160.2 18.26
Somalia Africa 38 242 6.4 0.65
Congo Africa 37 25,971 701.9 69.15
Barbados North America 36 10,241 284.5 41.61
Anguilla North America 35 25,216 720.5 72.75
Bolivia South America 35 1,772 50.6 4.66
Gambia Africa 34 2,440 71.8 11.02
Bhutan Asia 32 12,658 395.6 37.78
Liberia Africa 29 17,552 605.2 62.22
Solomon Islands Oceania 24 4,882 203.4 19.39
Democratic Republic Congo Africa 24 3,789 157.9 23.15
New Caledonia Oceania 23 8,572 372.7 34.54
Dominican Republic North America 22 1,114 50.6 8.05
Madagascar Africa 21 809 38.5 5.82
Gabon Africa 20 1,168 58.4 6.16
Tajikistan Asia 20 784 39.2 2.76
Guatemala North America 19 3,701 194.8 26.38
Moldova Europe 17 4,334 254.9 18.92
Guyana South America 17 623 36.6 6.97
Burkina Faso Africa 16 528 33.0 4.32
Sierra Leone Africa 16 175 10.9 2.77
Togo Africa 16 9,568 598.0 59.47
Mali Africa 15 558 37.2 5.81
Burundi Africa 14 9,548 682.0 59.87
Monaco Europe 14 172 12.3 2.01
Greenland North America 14 5,297 378.4 29.32
Haïti North America 14 427 30.5 9.12
Niger Africa 13 446 34.3 4.22
El Salvador North America 13 1,400 107.7 22.11
Chad Africa 12 1,154 96.2 9.43
Timor-Leste Asia 12 196 16.3 2.30
Suriname South America 12 4,095 341.3 25.87
Seychelles Africa 11 5,513 501.2 46.56
Bahamas North America 11 125 11.4 1.14
Lesotho Africa 10 140 14.0 1.91
Honduras North America 10 1,439 143.9 50.18
Nicaragua North America 10 262 26.2 3.11
French Guiana South America 10 545 54.5 5.87
Eritrea Africa 9 90 10.0 1.78
Guinea Africa 9 375 41.7 4.43
French Polynesia Oceania 9 369 41.0 4.26
Tonga Oceania 9 3,837 426.3 31.65
Swaziland Africa 8 318 39.8 5.01
Central African Republic Africa 6 189 31.5 4.72
Grenada North America 6 81 13.5 0.79
Samoa Oceania 6 185 30.8 2.76
Reunion Africa 5 150 30.0 7.97
Cayman Islands North America 5 47 9.4 0.54
Martinique North America 5 68 13.6 1.00
Saint Kitts and Nevis North America 5 23 4.6 2.41
Cape Verde Africa 4 632 158.0 32.61
Vanuatu Oceania 4 104 26.0 1.89
Angola Africa 3 344 114.7 38.26
Mauritania Africa 3 573 191.0 22.03
Faroe Islands Europe 3 53 17.7 2.07
San Marino Europe 3 26 8.7 1.84
Belize North America 3 72 24.0 5.66
Palau Oceania 3 127 42.3 2.92
Sao Tome and Principe Africa 2 104 52.0 3.93
Turkmenistan Asia 2 14 7.0 1.87
Gibraltar Europe 2 3 1.5 3.84
Bermuda North America 2 65 32.5 4.24
Guadeloupe North America 2 92 46.0 12.09
Saint Vincent and the Grenadines North America 2 104 52.0 3.76
Turks and Caicos Islands North America 2 104 52.0 3.76
Cook Islands Oceania 2 104 52.0 3.76
Kiribati Oceania 2 104 52.0 3.76
Djibouti Africa 1 2 2.0 0.63
Equatorial Guinea Africa 1 2,777 2777.0 99.99
Andorra Europe 1 15 15.0 4.17
Liechtenstein Europe 1 191 191.0 37.37
Antigua and Barbuda North America 1 17 17.0 1.09
American Samoa Oceania 1 98 98.0 12.00
Guam Oceania 1 33 33.0 2.64
Niue Oceania 1 23 23.0 1.25
Tuvalu Oceania 1 23 23.0 1.25
Curacao South America 1 0 0.0 0.00