Total Sources
15,971
as per Scopus
Zone 1
78
62,400 No. of Documents
Zone 2
915
64,165 No. of Documents
Zone 3
14,978
62,335 No. of Documents

Source Type

Most Productive Sources

Top-100 Source Title

Based on total publication published from 2017-2021.

Source Title TP Growth TC C/P CiteScore SJR SNIP
AIP Conference Proceedings 5,422 -51.6 10,452 1.9 0.8 - 0.26
IOP Conference Series: Materials Science and Engineering 5,419 -95.2 14,744 2.7 1.1 - 0.34
Journal of Physics: Conference Series 4,119 197.8 9,119 2.2 0.8 - 0.39
IOP Conference Series: Earth and Environmental Science 2,802 1622.8 4,375 1.6 0.6 - 0.40
IEEE Access 1,458 498.7 27,564 18.9 6.7 0.92 1.32
Indonesian Journal of Electrical Engineering and Computer Science 1,384 -23.1 5,441 3.9 2.4 0.27 0.51
International Journal of Engineering and Technology(UAE) 1,306 0 3,915 3.0 - - 0.47
Advanced Science Letters 1,254 -100 1,875 1.5 - - -
Sains Malaysiana 1,238 5.4 3,922 3.2 1.8 0.26 0.56
MATEC Web of Conferences 1,126 -100 3,583 3.2 - - 0.51
Journal of Telecommunication, Electronic and Computer Engineering 1,080 -100 2,647 2.5 - - 0.37
Materials Today: Proceedings 1,035 872.2 4,679 4.5 2.3 - 0.57
Malaysian Journal of Medicine and Health Sciences 984 1079.3 658 0.7 0.3 0.13 0.18
International Journal of Recent Technology and Engineering 955 0 1,276 1.3 - - 0.28
PLoS ONE 886 18.6 12,060 13.6 5.6 0.85 1.36
International Journal of Integrated Engineering 852 189.4 2,007 2.4 1.6 0.26 0.43
Advances in Intelligent Systems and Computing 836 27.5 2,584 3.1 - 0.21 0.30
Lecture Notes in Electrical Engineering 822 64.7 1,334 1.6 0.6 0.14 0.14
Sustainability 822 2305 9,556 11.6 5 0.66 1.31
Pertanika Journal of Social Science and Humanities 815 -40.5 1,145 1.4 0.7 0.16 0.34
Scientific Reports 807 132.5 12,997 16.1 6.9 1.00 1.38
Journal of Advanced Research in Fluid Mechanics and Thermal Sciences 790 416.7 2,849 3.6 2.2 0.28 0.55
Lecture Notes in Mechanical Engineering 731 2890.9 666 0.9 0.7 0.19 0.39
ACM International Conference Proceeding Series 711 -35.4 1,646 2.3 1 - 0.31
Journal of Cleaner Production 682 33.8 28,330 41.5 15. 1.92 2.44
Chemical Engineering Transactions 679 -55.7 3,047 4.5 1.6 0.25 0.38
Pertanika Journal of Science and Technology 670 -67.6 1,501 2.2 1.4 0.21 0.48
Medical Journal of Malaysia 627 95.5 1,210 1.9 0.9 0.21 0.51
ARPN Journal of Engineering and Applied Sciences 624 -84.3 1,210 1.9 1 0.25 0.37
Journal of Advanced Research in Dynamical and Control Systems 612 -100 870 1.4 - - 0.22
International Journal of Supply Chain Management 609 -100 1,938 3.2 - - 0.43
Proceedings of the International Conference on Industrial Engineering and Operations Management 587 721.7 294 0.5 0 0 0
International Journal of Innovation, Creativity and Change 566 0 676 1.2 - - 0.34
International Journal of Advanced Computer Science and Applications 560 16900 1,851 3.3 1.8 0.28 0.52
Polymers 559 1359.1 7,512 13.4 5.7 0.72 1.17
Journal of Engineering and Applied Sciences 558 -100 912 1.6 - - 0.35
Materials Science Forum 537 -77 899 1.7 0.9 0.21 0.33
Malaysian Journal of Analytical Sciences 532 -45.8 1,500 2.8 1.1 0.18 0.34
Applied Sciences (Switzerland) 521 522.2 6,133 11.8 3.7 0.50 1.02
International Journal of Innovative Technology and Exploring Engineering 520 0 753 1.4 - - 0.34
Journal of Theoretical and Applied Information Technology 514 -53 1,359 2.6 1.3 0.19 0.39
International Journal of Environmental Research and Public Health 512 3050 5,135 10.0 4.5 0.81 1.44
ASM Science Journal 507 2875 466 0.9 0.5 0.13 0.25
Lecture Notes in Computer Science 504 -12.1 1,355 2.7 2.1 0.40 0.53
International Journal of Advanced Science and Technology 504 0 566 1.1 - - 0.25
Planning Malaysia 498 55.6 858 1.7 1.1 0.26 0.81
Jurnal Teknologi (Sciences and Engineering) 496 -68.1 1,382 2.8 1.6 0.20 0.47
Molecules 493 519.4 5,959 12.1 5.9 0.70 1.26
International Journal of Engineering and Advanced Technology 478 0 611 1.3 - - 0.33
Journal of Engineering Science and Technology 464 -34.6 1,418 3.1 1.6 0.24 0.52
Malaysian Applied Biology 457 -41.6 630 1.4 0.8 0.15 0.29
International Journal on Advanced Science, Engineering and Information Technology 453 -80.1 2,005 4.4 1.8 0.25 0.58
Bulletin of Electrical Engineering and Informatics 450 1300 1,780 4.0 2.4 0.35 0.73
Solid State Phenomena 449 -45.4 733 1.6 1.1 0.23 0.40
Journal of Critical Reviews 431 0 535 1.2 - - 0.36
Environmental Science and Pollution Research 429 130 7,853 18.3 6.6 0.83 1.15
Journal of Mechanical Engineering 428 -84.9 794 1.9 1.9 0.24 0.42
Energies 426 127.7 6,460 15.2 5 0.65 1.10
Food Research 421 916.7 928 2.2 1.2 0.23 0.70
International Journal of Electrical and Computer Engineering 414 -41.9 2,411 5.8 3.2 0.37 0.68
Sensors 403 325.7 6,401 15.9 6.4 0.80 1.42
Journal of Sustainability Science and Management 383 59 921 2.4 1 0.22 0.6
International Journal of Hydrogen Energy 372 -5.5 10,383 27.9 10 1.20 1.36
Telkomnika (Telecommunication Computing Electronics and Control) 370 -66.3 1,502 4.1 2.9 0.31 0.57
Renewable and Sustainable Energy Reviews 369 -68.1 34,767 94.2 28. 3.67 4.53
Lecture Notes in Civil Engineering 369 - 332 0.9 0.5 0.13 0.17
Communications in Computer and Information Science 367 -9.7 696 1.9 0.9 0.20 0.28
Materials 365 745.5 4,572 12.5 4.7 0.60 1.13
Malaysian Construction Research Journal 331 48.1 297 0.9 0.4 0.13 0.22
Jurnal Komunikasi: Malaysian Journal of Communication 328 -12.7 794 2.4 1.6 0.24 0.69
International Food Research Journal 327 -79.8 1,604 4.9 2.2 0.29 0.67
Construction and Building Materials 316 4.8 9,836 31.1 10. 1.77 2.36
Malaysian Journal of Public Health Medicine 308 0 417 1.4 0.6 0.16 0.23
E3S Web of Conferences 305 160 640 2.1 0.8 - 0.36
Malaysian Journal of Medical Sciences 299 3.4 1,709 5.7 2.5 0.43 0.98
Journal of Environmental Chemical Engineering 298 537.5 6,298 21.1 7.7 1.04 1.37
International Journal of Business and Society 295 -10.6 831 2.8 1.3 0.23 0.51
Symmetry 290 1700 3,223 11.1 4.3 0.54 1.12
International Journal of Power Electronics and Drive Systems 287 -30.8 1,526 5.3 3.3 0.34 0.63
Key Engineering Materials 286 -52.6 718 2.5 0.9 0.2 0.28
Journal of Advanced Manufacturing Technology 281 -40.7 405 1.4 1 0.21 0.26
Optik 273 30.2 3,042 11.1 4.8 0.52 0.88
Results in Physics 272 -10 5,773 21.2 7.6 0.66 1.39
Universal Journal of Educational Research 268 0 508 1.9 - - 0.57
Processes 267 - 2,780 10.4 3.5 0.47 0.88
Data in Brief 266 253.8 887 3.3 2.4 0.13 0.10
Journal of High Energy Physics 264 -60.8 8,745 33.1 10. 0.89 1.27
Indian Journal of Public Health Research and Development 264 -100 247 0.9 - - 0.16
International Journal of Advanced Trends in Computer Science and Engineering 264 0 339 1.3 - - 0.44
International Medical Journal 260 -39 192 0.7 - - 0.22
Journal of Oil Palm Research 253 14.6 1,374 5.4 3.3 0.41 1.27
International Journal of Biological Macromolecules 250 61.3 8,931 35.7 11. 1.1 1.44
International Journal of Civil Engineering and Technology 248 -100 1,221 4.9 - - 0.47
Journal of Molecular Liquids 242 31 5,976 24.7 9 0.91 1.36
Ceramics International 241 20.5 4,323 17.9 8 0.88 1.19
Tropical Biomedicine 239 32.6 530 2.2 1.3 0.20 0.36
Desalination and Water Treatment 238 -26.9 1,430 6.0 1.7 0.24 0.32
BioResources 237 -34.5 2,009 8.5 3.4 0.38 0.59
RSC Advances 237 -2.1 3,745 15.8 5.9 0.66 0.83
Lecture Notes in Networks and Systems 236 - 247 1.0 0.7 0.15 0.24