Total Malaysian Journal
105
indexed in Scopus
Total Publication
20,319
in Malaysian Journal
Total Q1
10
Total Q2
19
Total Q3
45
Total Q4
31

Top-10 Most Productive Malaysian Publishers

Total Journal by Quartile

Malaysian Journal indexed in Scopus

Based on total publication published from 2017-2021.

Source Title Publisher TP TC CiteScore Q FWCI SJR SNIP
Journal of the University of Malaya Medical Centre University of Malaya Medical Centre 0 46 0.4 Q4 0.000 0.000 0.000
Wacana Seni Penerbit Universiti Sains Malaysia 39 11 0.3 Q2 0.202 0.105 0.245
Journal of the Malaysian Branch of the Royal Asiatic Society Malaysian Branch of the Royal Asiatic Society 19 18 0.2 Q3 0.336 0.108 0.282
SARE University of Malaya 27 5 0.2 Q2 0.209 0.112 0.149
Issues in Language Studies Universiti Malaysia Sarawak 24 9 0.1 Q4 0.281 0.112 0.000
Asiatic International Islamic University Malaysia 24 22 0.9 Q1 1.204 0.115 0.359
Management and Accounting Review Universiti Teknologi Mara 76 70 0.5 Q4 0.113 0.118 0.115
Kemanusiaan Universiti Sains Malaysia 62 38 0.5 Q1 0.416 0.124 0.336
Asia-Pacific Journal of Molecular Biology and Biotechnology Universiti Putra Malaysia 91 95 0.6 Q4 0.113 0.124 0.145
Asia-Pacific Journal of Innovation in Hospitality and Tourism Taylor's University 63 76 0.4 Q4 0.190 0.124 0.146
Malaysian Journal of Soil Science Malaysian Society of Soil Science (MSSS) 24 36 0.6 Q4 0.110 0.125 0.284
Malaysian Journal of Music Universiti Pendidikan Sultan Idris 8 2 0.5 Q2 0.164 0.126 0.448
Malaysian Journal of Consumer and Family Economics Kuala Lumpur Malaysian Consumer and Family Economics Association 193 178 0.4 Q4 0.216 0.127 0.096
Journal of Al-Tamaddun Academy of Islamic Studies, Dept of Islamic History and Civilization, University of Malaya 41 21 0.2 Q3 0.385 0.128 0.163
Malaysian Journal of Biochemistry and Molecular Biology Malaysian Society for Biochemistry and Molecular Biology 118 123 0.6 Q4 0.091 0.129 0.138
Journal of International Studies(Malaysia) Universiti Utara Malaysia Press 18 3 0.2 Q4 0.032 0.130 0.095
International Journal of China Studies Institute of China Studies, University of Malaya 22 11 0.2 Q3 0.109 0.132 0.342
Malaysian Journal of Microscopy Universiti Putra Malaysia 91 94 0.6 Q4 0.144 0.133 0.139
Malayan Nature Journal Malayan Nature Society 138 152 0.6 Q4 0.134 0.134 0.308
Malaysian Journal of Chemistry Malaysian Institute of Chemistry 121 118 0.6 Q4 0.212 0.135 0.211
Malaysian Journal of Medicine and Health Sciences Faculty of Medicine and Health Sciences 984 658 0.3 Q4 0.094 0.136 0.232
Al-Shajarah International Islamic University Malaysia 69 51 0.4 Q2 0.404 0.136 0.344
Global Journal Al-Thaqafah Kolej Universiti Islam Sultan Azlan Shah 125 130 0.3 Q2 0.423 0.136 0.489
IIUM Medical Journal Malaysia International Islamic University Malaysia 223 120 0.3 Q4 0.100 0.139 0.138
Alam Cipta Universiti Putra Malaysia 76 59 0.6 Q3 0.092 0.142 0.408
Malaysian Construction Research Journal Construction Research Institute of Malaysia 331 297 0.4 Q4 0.101 0.143 0.339
Intellectual Discourse International Islamic University Malaysia 129 95 0.4 Q2 0.301 0.145 0.550
Journal of Mechanical Engineering Institut Pengurusan Penyelidikan (RMI), Universiti Teknologi MARA 428 794 1.9 Q3 0.144 0.145 0.260
Malaysian Journal of Economic Studies Malaysian Economic Association 55 107 1.0 Q3 0.470 0.146 0.513
Neurology Asia ASEAN Neurological Association 62 86 0.3 Q4 0.133 0.147 0.199
Asia Pacific Journal of Educators and Education Penerbit Universiti Sains Malaysia 51 46 0.5 Q4 0.196 0.147 0.422
Pertanika Journal of Science and Technology Universiti Putra Malaysia 670 1,501 1.4 Q3 0.189 0.148 0.377
Malaysian Journal of Science University of Malaya 48 76 0.8 Q3 0.231 0.148 0.340
International Journal of Islamic Thought Universiti Kebangsaan Malaysia Press 43 11 0.2 Q3 0.191 0.148 0.273
International Journal of Asia-Pacific Studies Universiti Sains Malaysia 12 30 0.6 Q2 0.996 0.152 0.541
Afkar University of Malaya 54 26 0.3 Q3 0.471 0.153 0.135
Kajian Malaysia Penerbit Universiti Sains Malaysia 84 144 0.8 Q1 0.604 0.154 0.767
Malaysian Journal of Microbiology Malaysian Society for Microbiology 205 339 0.9 Q4 0.147 0.154 0.368
Malaysian Journal of Fundamental and Applied Sciences Penerbit UTM Press 159 182 0.4 Q4 0.233 0.155 0.510
Malaysian Journal of Public Health Medicine Malaysian Public Health Physicians' Association 308 417 0.6 Q4 0.151 0.155 0.339
Malaysian Online Journal of Educational Management University of Malaya 61 101 1.0 Q3 0.271 0.156 0.187
ASM Science Journal Akademi Sains Malaysia 507 466 0.5 Q3 0.053 0.158 0.472
Asian Academy of Management Journal of Accounting and Finance Asian Academy of Management and Universiti Sains Malasia 40 115 0.8 Q3 0.299 0.159 0.325
Journal of Advanced Manufacturing Technology Penerbit Universiti Teknikal Malaysia Melaka 281 405 1.0 Q3 0.121 0.160 0.187
UUM Journal of Legal Studies Universiti Utara Malaysia Press 62 48 0.4 Q3 0.240 0.163 0.572
International Journal of Sustainable Construction Engineering and Technology Penerbit UTHM 151 158 0.5 Q4 0.124 0.163 0.367
Malaysian Forester Forest Research Institute 74 95 0.7 Q4 0.182 0.163 0.381
Institutions and Economies University of Malaya 64 175 1.0 Q3 0.435 0.163 0.390
Jurnal Pengurusan Universiti Kebangsaan Malaysia 204 389 0.9 Q3 0.199 0.165 0.354
IIUM Engineering Journal International Islamic University Malaysia 120 227 1.3 Q3 0.224 0.170 0.367
Malaysian Applied Biology Malaysian Society of Applied Biology 457 630 0.8 Q3 0.172 0.174 0.339
Malaysian Journal of Mathematical Sciences Universiti Putra Malaysia 137 219 0.7 Q4 0.381 0.174 0.466
Defence S and T Technical Bulletin Science & Technology Research Institute for Defence (STRIDE) 114 91 0.6 Q4 0.123 0.175 0.231
Pertanika Journal of Social Science and Humanities Universiti Putra Malaysia 815 1,145 0.7 Q1 0.423 0.177 0.378
Journal of Design and Built Environment University of Malaya 61 186 1.6 Q2 0.355 0.180 0.281
International Journal of Economics and Management Universiti Putra Malaysia 166 374 1.1 Q3 0.279 0.180 0.727
Malaysian Journal of Analytical Sciences Faculty of Science and Technology, Universiti Kebangsaan Malaysia 532 1,500 1.1 Q4 0.149 0.182 0.383
Jurnal Teknologi (Sciences and Engineering) Penerbit Universiti Teknologi Malaysia 496 1,382 1.6 Q3 0.358 0.184 0.427
Journal of Sustainability Science and Management Universiti Malaysia Terengganu 383 921 1.0 Q3 0.220 0.184 0.574
SEARCH Journal of Media and Communication Research Taylor's University College 91 201 1.0 Q1 1.199 0.187 0.604
Jurnal Tribologi Malaysian Tribology Society (Mytribos) 75 187 1.2 Q3 0.340 0.187 0.256
Malaysian Journal of Nutrition Persatuan Pemakanan Malaysia 104 260 1.3 Q3 0.251 0.187 0.372
Jurnal Ekonomi Malaysia Universiti Kebangsaan Malaysia 180 323 0.9 Q3 0.409 0.188 0.475
Asian Journal of Business and Accounting Faculty of Business and Accountancy, University of Malaya 34 79 1.0 Q4 0.296 0.192 0.483
Pertanika Journal of Tropical Agricultural Science Universiti Pertanian Malaysia 232 529 1.5 Q3 0.224 0.196 0.588
Malaysian Journal of Computer Science University of Malaya 100 235 1.2 Q3 0.254 0.200 0.446
Malaysian Family Physician Academy of Family Physicians of Malaysia 175 330 0.9 Q3 0.515 0.201 0.456
Journal of Technical Education and Training Penerbit UTHM 137 329 1.6 Q2 0.486 0.202 0.776
International Journal of Business and Society Universiti Malaysia Sarawak 295 831 1.3 Q3 0.262 0.202 0.550
International Journal of Integrated Engineering Penerbit UTHM 852 2,007 1.6 Q3 0.231 0.206 0.395
Asian Academy of Management Journal Penerbit Universiti Sains Malaysia 56 295 2.1 Q3 0.756 0.207 0.835
Planning Malaysia Malaysian Institute of Planners 498 858 1.1 Q2 0.240 0.209 0.635
Serangga Universiti Kebangsaan Malaysia 164 300 1.1 Q3 0.257 0.212 0.491
Medical Journal of Malaysia Malaysian Medical Association 622 1,201 0.9 Q3 0.254 0.214 0.520
Food Research Rynnye Lyan Resources 421 928 1.2 Q3 0.308 0.216 0.658
Jurnal Komunikasi: Malaysian Journal of Communication Universiti Kebangsaan Malaysia 328 794 1.6 Q2 0.395 0.220 0.921
Malaysian Orthopaedic Journal Malaysian Orthopaedic Association 119 191 1.1 Q3 0.263 0.220 0.456
Journal of Engineering Science and Technology Taylor's University 464 1,418 1.6 Q3 0.409 0.225 0.601
Journal of Physical Science Penerbit Universiti Sains Malaysia 153 667 2.2 Q3 0.218 0.228 0.698
Archives of Orofacial Sciences School of Dental Sciences, Universiti Sains Malaysia 82 321 0.3 Q4 0.205 0.243 0.821
Sains Malaysiana Universiti Kebangsaan Malaysia 1,238 3,922 1.8 Q2 0.161 0.247 0.638
Asian Fisheries Science Asian Fisheries Society 21 73 1.5 Q3 0.610 0.248 0.446
Journal of Advanced Research in Fluid Mechanics and Thermal Sciences Penerbit Akademia Baru 790 2,849 2.2 Q3 0.430 0.249 0.439
International Journal of Nanoelectronics and Materials Universiti Malaysia Perlis (UniMAP) 229 390 1.6 Q3 0.168 0.256 0.684
Asian Myrmecology Penerbit UMS 9 14 1.1 Q3 0.141 0.259 0.572
Tropical Biomedicine Malaysian Society of Parasitology and Tropical Medicine 239 530 1.3 Q4 0.241 0.263 0.408
Journal of Construction in Developing Countries Universiti Sains Malaysia 19 47 1.1 Q2 0.265 0.263 0.774
CFD Letters ISSR 214 1,072 3.0 Q2 0.763 0.271 1.110
Malaysian Journal of Learning and Instruction Universiti Utara Malaysia Press 93 423 2.5 Q1 0.978 0.273 0.829
Malaysian journal of pathology Malaysian Society of Pathologists 180 755 2.3 Q3 0.372 0.273 0.531
Journal of Information and Communication Technology Universiti Utara Malaysia Press 77 461 3.2 Q1 1.014 0.280 0.696
Tropical Life Sciences Research Universiti Sains Malaysia 108 452 2.3 Q2 0.391 0.282 0.823
Journal of Tropical Forest Science Forest Research Institute Malaysia 89 296 1.6 Q3 0.440 0.293 0.655
Gema Online Journal of Language Studies Universiti Kebangsaan Malaysia 202 475 1.6 Q1 2.275 0.295 1.104
International Food Research Journal Universiti Putra Malaysia 327 1,604 2.2 Q3 0.420 0.297 0.682
Asian Journal of University Education UiTM Press 173 662 1.7 Q2 1.062 0.298 0.350
3L: Language, Linguistics, Literature Penerbit Universiti Kebangsaan Malaysia 143 509 2.0 Q1 3.215 0.310 1.057
International Journal of Automotive and Mechanical Engineering The Automotive Engineering Centre (AEC), Universiti Malaysia Pahang 173 713 2.1 Q3 0.371 0.343 0.776
Malaysian Journal of Medical Sciences Universiti Sains Malaysia 299 1,709 2.5 Q2 0.602 0.348 0.730
Journal of Oil Palm Research Malaysian Palm Oil Board 253 1,374 3.3 Q2 0.290 0.362 0.889
Malaysian Journal of Library and Information Science University of Malaya 26 108 1.9 Q2 0.683 0.393 0.792
Bulletin of the Geological Society of Malaysia Persatuan Geologi Malaysia 119 257 0.9 Q4 0.214 0.415 0.861
Bulletin of the Malaysian Mathematical Sciences Society Springer Science+Business Media Singapore 31 112 2.4 Q1 0.813 0.521 1.104
Borneo Journal of Resource Science and Technology Universiti Malaysia Sarawak 13 4 0.1 Q4 0.110 0.000 0.000
Education in Medicine Journal Penerbit Universiti Sains Malaysia 32 12 0.1 Q4 0.171 0.000 0.000